Top Run Aggregates
All matches, KEJOHANAN KRIKET MSSM 2016 U12, 13-Aug-2016 to 15-Aug-2016
# Name Club Mts Inn NO Ct St 50s 100s HS Avg Runs
1 TYLER EVAN LEWIS W.P. KUALA LUMPU 2 2 1 - - 1 - 74* 99.00 99
2 SHARVEEN W.P. KUALA LUMPU 2 2 2 1 - 1 - 55* - 97
3 AHMAD AKMAL ALIF PERAK 2 2 1 - - 1 - 63 87.00 87
4 MUHAMMAD MUQRI KELANTAN 2 2 - - - 1 - 66 33.00 66
5 MUHAMMAD AIZAT PAHANG 2 2 1 - - 1 - 53* 64.00 64
6 LOKMAN NURHAKIM SELANGOR 2 2 2 - 1 - - 42* - 64
7 NUR AQIL BAIZURI KELANTAN 2 2 - 1 - 1 - 50 30.00 60
8 MUHD IQBAL HANIF PAHANG 2 2 - 1 - - - 41 23.00 46
9 MUHAMMAD FAHMIN TERENGGANU 2 2 1 - - - - 23* 45.00 45
10 MUHAMMAD ZAHIN JOHOR 2 2 2 2 - - - 31* - 45
11 MUHD SHAHRUL EZAD JOHOR 2 2 1 - - - - 23 44.00 44
12 AHMAD AMIR PERAK 2 2 - - - - - 27 20.50 41
13 SHAFI ALIMI KEDAH 2 2 - 2 - - - 28 19.00 38
14 MUHAMMMAD DANISH MELAKA 2 2 - 4 - - - 25 18.00 36
15 AMMAR DANIAL YUSRI NEGERI SEMBILAN 2 1 1 - - - - 36* - 36
16 MUHD AMIRUDDIN KEDAH 2 2 - - - - - 29 18.00 36
17 ZUL AFIQ JOHOR 2 1 - - - - - 35 35.00 35
18 MUHAMMAD NAJMI SELANGOR 2 1 - 1 - - - 33 33.00 33
19 FARIS HILMY SELANGOR 2 2 1 - - - - 25 28.00 28
20 MUHAMMAD FIQRIE PERAK 2 2 1 1 - - - 22 25.00 25
21 MUHAMMAD HAZIM MELAKA 2 2 - 1 - - - 22 11.50 23
22 AHMAD ZUHAIER PERAK 2 2 - 1 - - - 17 11.50 23
23 IEZZAT MUZAMEER PAHANG 2 2 - - - - - 16 10.50 21
24 MOHAMMAD AMIN PERAK 2 2 - - - - - 20 10.50 21
25 MUHD NOOOR ISKANDA PERAK 2 2 - 1 - - - 17 10.50 21
26 MUHD HAFIZ ASYRAF PAHANG 2 2 - - - - - 17 9.00 18
27 MUHD ASMAR FAROOQ MELAKA 2 2 1 - - - - 17* 18.00 18
28 MUHAMMAD FAIZ TERENGGANU 2 2 1 1 - - - 13 16.00 16
29 MUHAMMAD SYAMIL SELANGOR 2 2 - 2 - - - 8 8.00 16
30 AMIRIL AHFIZ SELANGOR 2 1 - - - - - 16 16.00 16
31 MUHAMAD AMIRUL PULAU PINANG 1 1 - - - - - 15 15.00 15
32 DHARMENDHAV KEDAH 2 2 - - - - - 14 7.50 15
33 AMIRUL ALBAR ANUAR JOHOR 2 1 - - - - - 14 14.00 14
34 W.MUHAMMAD HAIZUL KELANTAN 2 2 - 1 1 - - 12 6.50 13
35 GABRIEL AKOP JOHOR 2 1 - - - - - 13 13.00 13
36 MUHAMMAD AMMAR TERENGGANU 2 2 - 1 - - - 11 6.00 12
37 NAZRUL AMER JEFRI MELAKA 2 2 - - - - - 12 6.00 12
38 MUHAMMAD FAKRUL NEGERI SEMBILAN 2 1 - - - - - 12 12.00 12
39 SHAZWAN ALIF PAHANG 2 2 - - - - - 10 5.50 11
40 SIDHARTH KARTHIK W.P. KUALA LUMPU 2 2 - - 1 - - 9 5.50 11
41 NIK. M. ZACK KELANTAN 2 2 - - - - - 7 5.50 11
42 MUHAMMAD HAMIZAN KELANTAN 2 2 - - - - - 6 5.00 10
43 MUHD FAKHRUL AZID PAHANG 1 1 - - - - - 9 9.00 9
44 IRHAM DANISH MELAKA 2 2 - - - - - 9 4.50 9
45 MUHD IKMAL HAIKAL PERLIS 2 2 - - - - - 7 4.50 9
46 MOHAMMAD RIDWAN TERENGGANU 2 2 - - - - - 5 4.00 8
47 MOHD AIMAN HAMIDI PAHANG 2 1 - - - - - 8 8.00 8
48 MUHD FAKRUL HAZIQ NEGERI SEMBILAN 2 1 1 - - - - 8* - 8
49 MUHAMMAD AZRIL KEDAH 2 2 1 - - - - 7* 7.00 7
50 MUHD SYAFIQ NAIM PULAU PINANG 2 2 1 - - - - 4* 6.00 6
51 MUHD ALIF IIKMAL PULAU PINANG 2 2 - - - - - 3 3.00 6
52 MUHAMMAD FAIZ AZRI PAHANG 2 1 - - - - - 6 6.00 6
53 IBRAHIM ZAHID PAHANG 2 1 - 1 - - - 6 6.00 6
54 MUHAMMAD NAUFAL PERLIS 2 2 - - - - - 6 3.00 6
55 MUHAMMAD ZAMBRI KEDAH 2 1 1 - - - - 6* - 6
56 MUHAMMAD HAZIQ KEDAH 2 1 - 1 - - - 6 6.00 6
57 DANIAL ARMAN PERLIS 2 2 - - - - - 5 2.50 5
58 MUHAMMAD DANIAL KEDAH 2 2 1 - - - - 5* 5.00 5
59 HAFIZUDDIN MARZUKI TERENGGANU 2 2 - - - - - 2 2.00 4
60 MUHAMMAD ADIB TERENGGANU 2 2 1 1 - - - 2* 4.00 4
61 MUHD ZARIF MIFDZAL PULAU PINANG 2 2 - - 1 - - 4 2.00 4
62 MUHAMMAD HAKIM PULAU PINANG 2 2 - - - - - 4 2.00 4
63 MUHD SYAFIQ HAIKAL TERENGGANU 1 1 - - - - - 3 3.00 3
64 MUHAMMAD FAKRUL TERENGGANU 2 2 - 1 - - - 3 1.50 3
65 MUHAMMAD FARIS PULAU PINANG 2 2 1 1 - - - 3 3.00 3
66 NIK HAIKAL DANIAL KELANTAN 2 2 1 1 - - - 3* 3.00 3
67 MUHAMMAD AIZAD PAHANG 2 1 1 1 - - - 3* - 3
68 MOHD FIKRI OSMAN PAHANG 1 1 - - - - - 3 3.00 3
69 MUHD ALIF ISMADI MELAKA 1 1 - - - - - 3 3.00 3
70 MUHAMMAD ZAAQIM NEGERI SEMBILAN 2 1 - - - - - 3 3.00 3
71 MUHAMMAD SYAHMI PERLIS 2 2 - - - - - 3 1.50 3
72 MUHAMMAD SYAZWAN KEDAH 2 2 - - - - - 2 1.50 3
73 MUHD DANIAL AKMAL PULAU PINANG 2 2 - 1 - - - 1 1.00 2
74 MUHAMMAD NABIL PULAU PINANG 2 2 - 1 - - - 2 1.00 2
75 AHMAD HAFIZULAZMI KELANTAN 2 2 1 - - - - 2* 2.00 2
76 WAN MUHD HAZWAN KELANTAN 2 1 1 - - - - 2* - 2
77 MUHAMMAD YUSOF KELANTAN 2 2 - - - - - 2 1.00 2
78 MUHAMMAD ADAM MELAKA 2 2 - - - - - 1 1.00 2
79 MUHAMMAD DANIAL MELAKA 2 2 1 2 - - - 2* 2.00 2
80 ZAIFUL IKMAL MELAKA 2 1 1 - - - - 2* - 2
81 MUHD AZRI ADLIN JOHOR 2 1 - 1 - - - 2 2.00 2
82 AHMAD SULWAN NEGERI SEMBILAN 2 1 - - - - - 2 2.00 2
83 MUHAMMAD HAZIQ PERLIS 2 2 - 1 - - - 2 1.00 2
84 MUHD AMMAR HILMAN PERLIS 2 2 - - - - - 2 1.00 2
85 NURSSYAFI MAZLAN PERLIS 2 2 - - - - - 1 1.00 2
86 MUHAMMAD ALIF PERLIS 2 1 1 - - - - 2* - 2
87 MUHAMMAD AZIZIE TERENGGANU 1 1 - - - - - 1 1.00 1
88 MOHAMAD AFZZA TERENGGANU 2 2 - 1 - - - 1 0.50 1
89 AMMAR FARID SELANGOR 2 1 1 - - - - 1* - 1
90 HARIZ ASYRAAF PULAU PINANG 1 1 - - - - - 1 1.00 1
91 MOHAMAD AIDIL ADHA KELANTAN 1 1 - - - - - 1 1.00 1
92 MUHAMMAD AFIFI KELANTAN 2 2 - - - - - 1 0.50 1
93 ZULAMRY MOHDIN JOHOR 2 2 - - - - - 1 0.50 1
94 AMER AIZAD JOHOR 2 1 - - - - - 1 1.00 1
95 AMMAR MUKHRIZ PERLIS 1 1 - - - - - 1 1.00 1
96 SACHINU HETTIGE W.P. KUALA LUMPU 2 1 1 1 - - - 1* - 1
97 NUR SYARIFUDDIN PERAK 2 1 1 1 - - - 1* - 1
98 MUHAMMAD SAIFUL KEDAH 2 1 - - - - - 1 1.00 1
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-Aug-2016.