Top Wicket Takers
All matches, KEJOHANAN MSSM 2016, 13-Aug-2016 to 15-Aug-2016
# Name Club Mts Overs Maids Runs Wd NB 5I 10M BBowl Econ Avg Wkts
1 MUHAMMAD HAFIZ KHA SELANGOR 2 7.4 - 18 6 2 1 - 5-12 2.35 2.25 8
2 M. SHAHRIEL AIZAT KELANTAN 2 8.0 - 39 3 - - - 4-7 4.88 5.57 7
3 MUHAMMAD NASHRULLA PAHANG 2 3.5 - 10 2 - - - 4-10 2.61 1.67 6
4 AIMAN MUSTAFA W.P KUALA LUMPUR 2 7.0 1 18 3 - 1 - 5-5 2.57 3.00 6
5 MUHAMAD HAZIQ NEGERI SEMBILAN 2 7.1 - 12 2 - - - 3-5 1.67 2.00 6
6 AHMAD ZAM ASNAWI KELANTAN 2 8.0 - 31 9 - - - 4-9 3.88 6.20 5
7 ZULRUSHDI ZULKEPLY MELAKA 2 6.0 - 77 2 1 - - 3-51 12.83 19.25 4
8 M.ARIF NAJMI SBARI PAHANG 2 6.2 - 26 8 - - - 3-14 4.11 6.50 4
9 MUHAMMAD IKHWAN NEGERI SEMBILAN 2 8.0 1 25 4 1 - - 4-12 3.12 6.25 4
10 MUHAMMAD AIDIL PERAK 2 8.0 - 27 6 2 - - 3-12 3.38 6.75 4
11 AKMAL KHUZAIRI PAHANG 2 5.0 - 13 2 - - - 2-11 2.60 4.33 3
12 ABDUL HALIM JOHOR 2 4.0 - 15 5 1 - - 3-8 3.75 5.00 3
13 MUHAMMAD NOREBBY JOHOR 2 5.4 - 41 8 3 - - 2-23 7.24 13.67 3
14 MOHD RIZQI NEGERI SEMBILAN 2 5.0 - 13 1 - - - 2-9 2.60 4.33 3
15 MUHAMMAD ISLAH NEGERI SEMBILAN 2 7.0 2 14 - - - - 2-6 2.00 4.67 3
16 MUHAMMAD ZHULKIF KEDAH 2 7.0 - 45 1 - - - 2-20 6.43 15.00 3
17 MOHD ISHAK SABAH 2 7.0 - 48 8 - - - 3-28 6.86 16.00 3
18 MUHAMMAD AIMRAN SELANGOR 2 4.1 - 16 3 - - - 2-16 3.84 5.33 3
19 HAFIZUDDIN SELANGOR 2 7.0 - 15 3 - - - 2-5 2.14 5.00 3
20 MOHAMAD HANIFA PERAK 2 4.0 - 16 2 - - - 3-11 4.00 5.33 3
21 MUHAMMAD AMIR AZIM PERAK 2 8.0 - 33 1 - - - 2-19 4.12 11.00 3
22 ISAAC KUMAR PULAU PINANG 2 6.0 - 27 6 - - - 2-16 4.50 13.50 2
23 VISHVARUBEN PULAU PINANG 2 6.0 - 42 4 2 - - 2-22 7.00 21.00 2
24 M.SYAKIR IMAN PAHANG 2 3.0 - 14 3 - - - 2-14 4.67 7.00 2
25 M.ZAM FIRDAUS MOHD PAHANG 1 2.0 - 4 - - - - 2-4 2.00 2.00 2
26 MUHAMMAD MUQRIS PAHANG 1 1.0 - 2 1 - - - 2-2 2.00 1.00 2
27 WAN MUHAMMAD AQIL KELANTAN 2 7.0 - 42 6 1 - - 2-19 6.00 21.00 2
28 M. AKMAL ZIYAD KELANTAN 2 8.0 - 30 4 - - - 1-12 3.75 15.00 2
29 SANJHEY S. W.P KUALA LUMPUR 2 5.0 - 20 1 - - - 2-18 4.00 10.00 2
30 SIAFULLAH MALIK W.P KUALA LUMPUR 2 1.0 - 1 - - - - 2-1 1.00 0.50 2
31 MUHAMMAD SOLIHIN JOHOR 2 7.0 - 17 3 - - - 1-7 2.43 8.50 2
32 SAIFUL HAKIM JOHOR 1 4.0 1 13 2 2 - - 2-13 3.25 6.50 2
33 MUHAMMAD NAJMU PERLIS 1 4.0 - 24 5 1 - - 2-24 6.00 12.00 2
34 MUHAMMAD AFNAN PERLIS 2 2.0 - 17 2 - - - 2-17 8.50 8.50 2
35 MUHAMMAD FIRDAUS PERLIS 2 2.0 - 9 2 - - - 2-9 4.50 4.50 2
36 MUHAMMAD FIRDAUS KEDAH 2 4.3 - 14 1 - - - 2-10 3.11 7.00 2
37 JEBAT ZULFAR KEDAH 2 2.0 - 13 3 - - - 2-13 6.50 6.50 2
38 MUHD HAKIM KHAN KEDAH 2 4.0 - 17 3 1 - - 2-17 4.25 8.50 2
39 HAFFISHAM SABAH 2 7.0 - 44 4 - - - 2-30 6.29 22.00 2
40 HAIQAL MOHD KHAIR SELANGOR 2 7.0 2 12 3 - - - 1-4 1.71 6.00 2
41 MUHAMMAD AFZAN SELANGOR 2 4.0 - 15 3 - - - 2-15 3.75 7.50 2
42 DHANASEGAN PERAK 2 5.0 - 32 6 - - - 2-8 6.40 16.00 2
43 AMMAR AIMAN ABD BA MELAKA 2 3.0 - 32 4 - - - 1-32 10.67 32.00 1
44 M. AMIRUL SYAHMI MELAKA 2 8.0 1 62 3 2 - - 1-8 7.75 62.00 1
45 M.HAKIM JAAFAR MELAKA 2 6.3 - 56 7 1 - - 1-34 8.62 56.00 1
46 KHAIRUDDIN MOHAMAD MELAKA 2 8.0 - 69 10 1 - - 1-21 8.62 69.00 1
47 DHEEVASH ROSHAN PULAU PINANG 2 7.5 1 32 4 - - - 1-12 4.09 32.00 1
48 NIK ABDUL RAHMAN KELANTAN 2 8.0 - 27 5 1 - - 1-11 3.38 27.00 1
49 M. AL - ADIB IRFAN KELANTAN 2 0.1 - 1 1 - - - 1-1 6.00 1.00 1
50 PRAVEN SURENDRAN W.P KUALA LUMPUR 2 4.0 - 13 5 - - - 1-3 3.25 13.00 1
51 KISHAN YOGESWARAN W.P KUALA LUMPUR 2 4.0 - 9 5 - - - 1-5 2.25 9.00 1
52 M. NOR FARHAN JOHOR 2 6.0 - 43 2 1 - - 1-15 7.17 43.00 1
53 DANIAL AKMAL JOHOR 1 1.0 - 12 2 - - - 1-12 12.00 12.00 1
54 MUHAMMAD FIKRI PERLIS 2 5.0 - 42 6 3 - - 1-32 8.40 42.00 1
55 LAVANESHAN NEGERI SEMBILAN 2 2.0 - 6 1 - - - 1-6 3.00 6.00 1
56 MUHAMMAD HAMIZAN NEGERI SEMBILAN 1 1.0 - 5 1 - - - 1-5 5.00 5.00 1
57 MUHAMMAD ARIEF KEDAH 2 7.0 1 24 - - - - 1-18 3.43 24.00 1
58 MUHD IRFAN ZAFRI KEDAH 2 1.0 - 12 1 - - - 1-12 12.00 12.00 1
59 MOHD DANISH SABAH 2 1.0 - 7 1 - - - 1-7 7.00 7.00 1
60 MOHD SAFIE MAIDIN SABAH 2 7.0 - 27 9 - - - 1-14 3.86 27.00 1
61 VIJAY UNNI SELANGOR 1 3.0 - 3 - - - - 1-3 1.00 3.00 1
62 MUHD FARIS IKRAM PAHANG 2 1.0 - 3 1 - - - 1-3 3.00 3.00 1
63 MUHAMMAD HAZIQ PERAK 1 2.0 - 17 - - - - 1-17 8.50 17.00 1
64 MUHAMMAD AZLAN PERLIS 2 4.0 - 27 8 2 - - 1-27 6.75 27.00 1
65 M. LUQMAN HAKIMEE MELAKA 1 2.0 - 18 3 - - - 0-18 9.00 0.00 0
66 ALIF DANIAL EDDY R MELAKA 2 1.0 - 15 1 - - - 0-15 15.00 0.00 0
67 NAVENESVARAN PULAU PINANG 2 3.0 - 24 - - - - 0-8 8.00 0.00 0
68 BELVRAN EDWARD PULAU PINANG 2 2.0 - 16 2 - - - 0-16 8.00 0.00 0
69 MARCUS KAM PULAU PINANG 2 1.0 - 7 1 - - - 0-7 7.00 0.00 0
70 M.IZ'AAN M.ASRI PAHANG 2 2.0 1 1 - - - - 0-1 0.50 0.00 0
71 NAZMI FADLI SALIH PAHANG 1 2.0 - 3 2 - - - 0-3 1.50 0.00 0
72 KARTEGAN W.P KUALA LUMPUR 2 1.0 - 5 - - - - 0-5 5.00 0.00 0
73 MUHAMMAD AISAR JOHOR 2 1.0 - 13 - - - - 0-13 13.00 0.00 0
74 MUHAMMAD FITRI JOHOR 2 5.0 - 27 5 - - - 0-10 5.40 0.00 0
75 MUHAMMAD SHAFIK PERLIS 1 0.2 - 6 - 1 - - 0-6 18.00 0.00 0
76 MUHAMMAD ALIF PERLIS 2 2.0 - 13 2 - - - 0-13 6.50 0.00 0
77 MUHAMMAD DANIEL PERLIS 2 2.0 - 24 3 1 - - 0-24 12.00 0.00 0
78 MUHAMMAD IZZUAN NEGERI SEMBILAN 1 1.0 - 7 3 - - - 0-7 7.00 0.00 0
79 MUHAMMAD FAIZ NEGERI SEMBILAN 2 2.0 - 11 3 - - - 0-11 5.50 0.00 0
80 MUHAMMAD ZIKRIL NEGERI SEMBILAN 1 2.0 - 18 2 - - - 0-18 9.00 0.00 0
81 AZRI ABDULLAH KEDAH 2 1.0 - 5 2 - - - 0-5 5.00 0.00 0
82 MOHD RIZUAN MAZID SABAH 1 3.0 - 18 3 - - - 0-18 6.00 0.00 0
83 SHAHRULLAH DOLLAH SABAH 1 1.4 - 16 2 - - - 0-16 9.60 0.00 0
84 HAMZAH BIN AMAT SABAH 2 6.0 - 31 4 1 - - 0-10 5.17 0.00 0
85 MUHAMMAD NA'IM SELANGOR 2 1.0 - 6 3 - - - 0-6 6.00 0.00 0
86 MUHD AFIQ SYAKIR PERAK 1 1.5 - 7 - - - - 0-7 3.82 0.00 0
87 RAHIM KHAN PERAK 2 8.0 2 22 1 - - - 0-5 2.75 0.00 0
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-Aug-2016.